Local Training Options
pricing
Select from the training options below to compare features and prices.
The table below can help you find the training programs best suited to help you reach your goals.
| Features | |||
|---|---|---|---|
| Customized Programming | Program Individually Customized | Fully Individualized Plan | Shared Class Programming |
| Performance Tracking | Strength and Conditioning Metrics | Strength and Conditioning Metrics | Basic HR / Calorie Burn |
| Schedule Flexibility | Multiple Session Times | Rescheduling Subject to Availability | Multiple Class Times |
| Professional Accountability | Assigned Accountability Coach | Directly w/ Personal Trainer | Social Accountability |
| Cost Per Session | $30-$40 / Session | $85-$100 / Session | $15-$25 / Session |
| Privacy | Up to 6 People | Private 1 on 1 | 20+ People |
| Best Option For | Quality Programming and Coaching | Post-Injury / Private / Specialized Needs | Budget and Community |
Available
Not Available
